BIGGEST % GAIN
UAVS +19.62% (6M -3.14%)
YTEN +10.40% (6M -7.69%)
CMP +9.76% (6M -11.00%)
FUAPF +8.57% (6M -38.38%)
BIOX +8.40% (6M -10.83%)
BIGGEST % LOSS
SANW -8.83% (6M +97.95%)
GRNH -7.50% (6M -31.48%)
AGFY -5.03% (6M -96.09%)
SEED -4.01% (6M -30.95%)
CLXT -2.88% (6M +97.67%)
Media coverage
Deere ($DE) returned to the IBD 50 for this week’s IBD Weekly (April 3, 2023), ranked #47. IBD noted the stock “regains 10-week avg in flat base” with a 448.50 entry. Subscribe to IBD here.
NOTE: Due to the shortened trading week (market closed April 7, 2023) there will be no weekly 5-day update next Monday. Happy Easter to those who celebrate!